Loading bike information
The original fat custom icon. Now lighter than the previous generation Fat Boy, and slinging torque from a Milwaukee-Eight® 107 or 114. You’ll feel the difference the instant you crack the throttle.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight®
107 OR 114
145 Nm
304 kg
675 mm
An all-you-can eat portion of sculpted satin chrome gives the Fat Boy® motorcycle a look that’ll make a big impact.
A muscular look thanks to solid-disc Lakester wheels wrapped in the widest front tire we’ve ever offered from the factory at 160mm combined with a rear tire at 240mm.
Darkness-defying lighting that gives you great visibility at night.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble. Available in 107 and 114 engine displacements.
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1,746 cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Length | 2,370 mm |
Seat Height, Unladen | 675 mm |
Ground Clearance | 115 mm |
Rake (steering head) (deg) | 30 |
Trail | 104 mm |
Wheelbase | 1,665 mm |
Tires, Front Specification | 160/60R18,70V,BW |
Tires, Rear Specification | 240/40R18,79V,BW |
Fuel Capacity | 18.9 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 304 kg |
Weight, In Running Order | 317 kg |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 145 Nm |
Engine Torque (rpm) | 3,000 |
Horsepower | 86 PS / x64 Kw @ 5020 rpm |
Lean Angle, Right (deg.) | 25.6 |
Lean Angle, Left (deg.) | 25.6 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 43 mpg |
CO2 Emissions Testing Method | EU 134/2014 |
CO2 Emissions | 128 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheels, Front Type | Machined, Lakester cast aluminum |
Wheels, Rear Type | Machined, Lakester cast aluminum |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Length | 2,370 mm |
Seat Height, Unladen | 675 mm |
Ground Clearance | 115 mm |
Rake (steering head) (deg) | 30 |
Trail | 104 mm |
Wheelbase | 1,665 mm |
Tires, Front Specification | 160/60R18,70V,BW |
Tires, Rear Specification | 240/40R18,79V,BW |
Fuel Capacity | 18.9 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 304 kg |
Weight, In Running Order | 317 kg |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 155 Nm |
Engine Torque (rpm) | 3,000 |
Horsepower | 93 PS / x69 Kw @ 5020 rpm |
Lean Angle, Right (deg.) | 25.6 |
Lean Angle, Left (deg.) | 25.6 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 42 MPG |
CO2 Emissions Testing Method | EU 134/2014 |
CO2 Emissions | 129 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheels, Front Type | Machined, Lakester cast aluminum |
Wheels, Rear Type | Machined, Lakester cast aluminum |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Join the Warr’s Harley-Davidson® Newsletter to stay up to date with our latest news.
611 King's Rd, London, SW6 2EL
Tel: 020 7736 2934
Monday - Saturday: 8:00am to 6:00pm
Thursday: Late night till 8:00pm
Sunday: 11:00am to 5:00pm
16-20 Mottingham Road, London, SE9 4QW
Tel: 020 8857 9198
Tuesday - Saturday: 8:00am to 6:00pm
© H-D 2019. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2019 Warr's Harley-Davidson®. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK
F H Warr & Sons Ltd is an Appointed Representative of Automotive Compliance Ltd which is authorised and regulated by the Financial Conduct Authority (FCA No 497010). Automotive Compliance Ltd's permissions as a Principal Firm allows F H Warr & Sons Ltd to act as a credit broker, not as a lender, for the introduction to a limited number of finance providers and to act as an agent on behalf of the insurer for insurance distribution activities only.